Officers
OFFICE | Name | Address | Phone |
Moderator | Jeremy Estep | 535 2nd St., Paintsville, KY 41240 | 606-792-2323 |
Assistant Moderator & Floyd County Rep | Bobby J. Spencer | 2655 Little Paint Creek, East Point, KY 41216 | 606-886-6882 |
Promotional Secretary | Ashley Kidd | 1425 Weaver Ridge, Morehead, KY 40351 | 606-780-7811 |
Clerk | Joey Damron | 100 Eldridge Lane, Morehead, KY 40351 | 606-207-6787 |
Assistant Clerk | Chris Sturgill | 127 Spring Bluff Dr., Georgetown, KY 40324 | 859-229-5528 |
Treasurer | Larry Barker | 3102 State Route 5 Ashland, KY 41102 | 606-923-3738 |
Assistant Treasurer | Keith LeMaster | 417 Paisley Ct., Winchester, KY 40391 | 859-595-2353 |
Master’s Men Director | John Reynolds | P.O. Box 155, Winchester KY 40392 | 859-474-8441 |
Youth Director | Brad Trimble | 87 Private Drive 83 Ironton, OH 45638 | 740-237-2001 |
Mission’s Director | Tim Hall | 4641 Thurston-Dearmont, Owensboro, KY 42303 | 270-686-8728 |
Bluegrass Representative | James Lindsey | 3016 Terrace Blvd., Ashland, KY 41102 | 260-633-8339 |
Boyd Representative | Larry Barker | 3102 State Rt. 5, Ashland, KY 41102 | 606-923-3748 |
Central KY Representative | Rick Stone | 3100 US 60 East, Morehead, KY 40351 | 859-351-2982 |
Eastern KY Representative | Ron Johnson | 594 EK Mines Branch, Grayson, KY 41143 | 606-474-0387 |
Floyd Co. Representative | Bobby J. Spencer | 2655 Little Paint Creek, East Point, KY 41216 | 606-886-6882 |
Green River Representative | Gary Bacon | 522 Temple Ct., Elizabethtown, KY 42701 | 270-996-0384 |
Johnson Co. Representative | Philip Ramey | 1790 Abbott Creek Road, Prestonsburg, KY 41653 | 606-791-6099 |
Lawrence Co. Representative | Jerry Hughes | 1510 Morgans Creek, Louisa, KY 41230 | 606-686-2549 |
Martin Co. Representative | Nathan Harless | 928 Old Middle Fork Rd., Inez, KY 41224 | 606-626-6400 |
Sandy Valley Representative | Greg White | Pikeville, KY | 606-616-0273 |
Tri-State Representative | Doug Spillman | 1137 Crestwood Ct., Flatwoods, KY 41139 | 606-388-4050 |
Leave a Reply